Автор adminНа чтение 3 минПросмотров24Опубликовано
Вступление
BUMPY'S LAMENT (Bassline)
As recorded by Isaac Hayes
(From the 1971 Album SHAFT)
Music by Isaac Hayes
Gtr I (E A D G) - 'James Alexander - Bass'
[1st Verse]
Q=61
4/4
Gtr I
E E E E +Q Q E E E E +Q Q E E E E +Q Q Q. Q. Q
G|-5---------------|-----------------|-8---------------|--------------|
D|---5-------------|-5---------------|---8-5-----------|--------------|
A|-----6-3-(3)-----|---5-------------|-------7-(7)-----|-8----8-------|
E|-----------------|-----6-3-(3)-----|-----------------|--------------|
E E E E +Q Q E E E E +Q Q E E E E +H Q. Q. Q
G|-5---------------|-----------------|-8--------------|--------------||
D|---5-------------|-5---------------|---8-5----------|--------------||
A|-----6-3-(3)-----|---5-------------|-------7-(7)----|-8----8----5--||
E|-----------------|-----6-3-(3)-----|----------------|--------------||
[Bridge]
Q. E Q Q E E +E. S +Q. S S
G|--------------|---------------------|
D|-5----5-5--7--|-5-3-(3)-5-(5)-------|
A|--------------|-----------------3-4-|
E|--------------|---------------------|
Q. E Q. E Q. S S S S S S S S S S
G|---------------|--------------------------|
D|---------------|----------------------3-4-|
A|-5----5-5----5-|-5----5-5-5-5-5-5-5-5-----|
E|---------------|--------------------------|
Q. E Q Q E E +E. S +H Q. E +H Q. E +H
G|--------------|------------------|---------------|---------------||
D|-5----5-5--7--|-5-3-(3)-5-(5)----|---------------|------3-(3)----||
A|--------------|------------------|---------------|-5-------------||
E|--------------|------------------|-5----5-(5)----|---------------||
[2nd Verse]
E E E E +Q Q E E E E +Q Q E E E E +Q Q Q +E E +H
G|-5---------------|-----------------|-8---------------|-----------------|
D|---5-------------|-5---------------|---8-5-----------|-----------------|
A|-----6-3-(3)-----|---5-------------|-------7-(7)-----|-8--(8)-8-(8)----|
E|-----------------|-----6-3-(3)-----|-----------------|-----------------|
ritardando H.=H
E E E E +Q Q E E E E +Q Q E E E E +H H H
G|-5---------------|-----------------|-8--------------|-----------*|
D|---5-------------|-5---------------|---8-5----------|-----------*|
A|-----6-3-(3)-----|---5-------------|-------7-(7)----|-3---------*|
E|-----------------|-----6-3-(3)-----|----------------|------1----*|
************************************
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura;
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration).
| (n) - note tied to previous
************************************