King Curtis — Good To Me

    	    	Вступление

GOOD TO ME (Bassline)
As recorded by King Curtis
(From the 1967 Album KING CURTIS PLAYS THE GREAT MEMPHIS HITS)

Music by Julius Green & Otis Redding
Transcribed by Slowhand

Gtr I (E A D G) - 'Tommy Cogbill - Bass'

 [Intro]                              [1st & 2nd Verses]
 Q=54
 6/8
  Gtr I
   Q.   Q.     Q.   Q.     Q.   Q.       Q.   Q.     Q.   Q.     Q.   Q.
G|-----------|-----------|-----------||------------|-----------|------------|
D|-----------|-----------|-3----3----||o-----------|-----------|-3----3-----|
A|------3----|-3----3----|-----------||o-3----3----|-3----3----|------------|
E|-----------|-----------|-----------||------------|-----------|------------|


   Q.   Q.     Q.   Q.     Q.   Q.     Q.   Q.     Q.   E E E
G|-----------|-----------|-----------|-----------|-------------|
D|-3----3----|-----------|-----------|-3----3----|-3-----------|
A|-----------|-3----3----|-3----3----|-----------|----------0--|
E|-----------|-----------|-----------|-----------|------1-3----|


   Q.   Q.     Q.   Q.     Q.   Q.     Q.   Q.     Q.   Q.
G|-----------|-----------|-----------|-----------|------------|
D|-----------|-3----3----|-----------|-3----3----|------------|
A|-1----1----|-----------|-1----1----|-----------|-0----0-----|
E|-----------|-----------|-----------|-----------|------------|


                                [Interlude]
   1.              2.
            |3|
   Q.   E E E S     Q.   Q.      Q.   Q.     Q.   Q.     Q.   Q.
G|---------------||-----------||-----------|-----------|-----------|
D|--------------o||-----------||-----------|-----------|-----------|
A|-0----0-1-1---o||-0----0----||-3----3----|-1----1----|-3----3----|
E|------------x--||-----------||-----------|-----------|-----------|


              [Outro]
                                        |3-|
   Q.   Q.      Q.   E E E     Q.   Q  +E  S   Q.   Q.     4x
G|-----------||------------||----------------|-------------||
D|-----------||-3----3-----||o---------------|-3----3-----o||
A|-1----1----||--------0-1-||o-3----3--(3)-3-|------------o||
E|-----------||------------||----------------|-------------||

************************************
Duration Legend

W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura; 
+ - note tied to previous; . - note dotted;
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.
Uncapitalized letters represent notes that are staccato (1/2 duration). 

|  (n)  -  note tied to previous
| |-3-| -  triplet
************************************		
    

Оцените статью
Textbest.ru